Key figures 2007
| 2007 | 2006 | 2005 | 2004 | 2003 | |
|---|---|---|---|---|---|
| in kCHF | |||||
| Revenues/Gain on sale of subsidiary and other operating income | 942'535 | 756'182 | 697 173 | 606 131 | 412 392 |
| OIBDA | 137'166 | 188'162 | 160 833 | 125 950 | 32 229 |
| Operating income | 87'655 | 150'207 | 121 142 | 92 221 | 10 063 |
| Net income | 67'448 | 138'530 | 86 772 | 93 500 | 33 167 |
2003 figures are presented according to SWISS GAAP FER accounting standards as of 2004, figures are presented according to IFRS accounting standards.
2004 comparative figures have been restated to comply with IFRS.
Key figures - first half - year 2008
| 2008 | 2007 | 2006 | 2005 | 2004 | |
|---|---|---|---|---|---|
| January/June (unaudited) in kCHF |
|||||
| Revenues/Gain (loss) on sale of subsidiary and other operating income | 424'206 | 422'956 | 364'351 | 335'588 | 275'173 |
| OIBDA | 11'732 | 51'092 | 117'661 | 82'476 | 51'519 |
| Operating income | -18'463 | 29'238 | 97'339 | 64'459 | 35'084 |
| Net income | -39'839 | 28'122 | 90'310 | 37'941 | 28'507 |
2004 figures are presented according to SWISS GAAP FER accounting standards. 2005, 2006, 2007 and 2008 figures are presented according to IFRS accounting standards.
2004 comparative figures have been restated to comply with IFRS.